Mo is one of only two players to record 50 saves or more saves in two seasons (2001 and 2004) with the other being Eric Gagne. He led all of baseball in saves for the decade of 2000 through 2009.

Pitching
Glossary
Year Ag   W  L    G GS  GF  SV     IP   H   R  ER HR  BB   SO HBP WP   BF  ERA
----+--+---+--+----+--+---+---+------+---+---+---+--+---+----+---+--+----+----
1995 25 5 3 19 10 2 0 67.0 71 43 41 11 30 51 2 0 301 5.51
1996 26 8 3 61 0 14 5 107.7 73 25 25 1 34 130 2 1 425 2.09
1997 27 6 4 66 0 56 43 71.7 65 17 15 5 20 68 0 2 301 1.88
1998 28 3 0 54 0 49 36 61.3 48 13 13 3 17 36 1 0 246 1.91
1999 29 4 3 66 0 63 45 69.0 43 15 14 2 18 52 3 2 268 1.83
2000 30 7 4 66 0 61 36 75.7 58 26 24 4 25 58 0 2 311 2.85
2001 31 4 6 71 0 66 50 80.7 61 24 21 5 12 83 1 1 310 2.34
2002 32 1 4 45 0 37 28 46.0 35 16 14 3 11 41 2 1 187 2.74
2003 33 5 2 64 0 57 40 70.7 61 15 13 3 10 63 4 0 277 1.66
2004 34 4 2 74 0 69 53 78.7 65 17 17 3 20 66 5 0 316 1.94
2005 35 7 4 71 0 67 43 78.3 50 18 12 2 18 80 4 0 306 1.38
2006 36 5 5 63 0 59 34 75.0 61 16 15 3 11 55 5 0 293 1.80
2007 37 3 4 67 0 58 30 71.3 68 25 25 4 12 74 6 1 295 3.15
2008 38 6 5 64 0 60 39 70.7 41 11 11 4 6 77 2 1 259 1.40
2009 39 3 3 66 0 55 44 66.3 48 14 13 7 12 72 1 1 257 1.76
2010 40 3 3 61 0 55 33 60.0 39 14 12 2 11 45 5 0 230 1.80
2011 41 1 2 64 0 54 44 61.3 47 13 13 3 8 60 2 1 233 1.91
2012 42 1 1 9 0 9 5 8.3 6 2 2 0 2 8 0 0 32 2.16
----+--+---+--+----+--+---+---+------+---+---+---+--+---+----+---+--+----+----
17 Yrs 76 58 1051 10 892 608 1219.7 940 324 300 65 277 1119 45 13 4847 2.21
----+--+---+--+----+--+---+---+------+---+---+---+--+---+----+---+--+----+----
162 Avg 5 4 67 1 57 39 78.0 60 21 19 4 18 72 3 1 311 2.21
Car. High 8 6 74 10 69 53 107.7 73 43 41 11 34 130 6 2 425 1.38

All-Star Game Pitching
Year   GS  W  L  S  IP H R ER BB SO HR HBP WP  ERA
------+--+--+--+--+---+-+-+--+--+--+--+---+--+----
1997 0 0 0 1 1.0 0 0 0 0 1 0 0 0 0.00
1999 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2000 0 0 0 0 1.0 2 1 0 0 0 0 0 0 0.00
2001 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2002 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0.00
2004 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0.00
2005 0 0 0 1 0.1 0 0 0 0 1 0 0 0 0.00
2006 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0.00
2008 0 0 0 0 1.2 2 0 0 0 2 0 0 0 0.00
2009 0 0 0 1 1.0 0 0 0 0 1 0 0 0 0.00
2010 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2011 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
------+--+--+--+--+---+-+-+--+--+--+--+---+--+----
11 Yrs 0 0 0 4 8.0 5 1 0 0 5 0 0 0 0.00
------+--+--+--+--+---+-+-+--+--+--+--+---+--+----

Fielding
Glossary
Year Ag Pos    G  PO  A  E DP    FP  RF9 lgRF9  GS    Inn
----+--+---+----+---+---+-+--+-----+----+-----+---+------
1995 25 P 19 2 14 0 1 1.000 2.15 1.79 10 67.0
1996 26 P 61 4 13 0 0 1.000 1.42 1.77 0 107.7
1997 27 P 66 11 9 0 0 1.000 2.51 1.71 0 71.7
1998 28 P 54 3 14 0 1 1.000 2.50 1.78 0 61.3
1999 29 P 66 12 10 0 2 1.000 2.87 1.70 0 69.0
2000 30 P 66 8 15 0 0 1.000 2.73 1.62 0 75.7
2001 31 P 71 17 15 1 0 .970 3.57 1.75 0 80.7
2002 32 P 45 3 6 2 1 .818 1.76 1.68 0 46.0
2003 33 P 64 4 15 2 0 .905 2.42 1.73 0 70.7
2004 34 P 74 9 31 1 1 .976 4.57 1.66 0 78.7
2005 35 P 71 7 22 0 1 1.000 3.33 1.68 0 78.3
2006 36 P 63 7 18 0 1 1.000 3.00 1.56 0 75.0
2007 37 P 67 6 10 0 1 1.000 2.02 1.60 0 71.3
2008 38 P 64 6 8 0 1 1.000 1.78 1.60 0 70.7
2009 39 P 66 2 16 0 1 1.000 2.44 1.53 0 66.3
2010 40 P 61 2 16 0 0 1.000 2.70 1.64 0 60.0
2011 41 P 64 1 12 0 1 1.000 1.91 1.60 0 61.3
2012 42 P 9 1 2 0 0 1.000 3.24 1.51 0 8.3
----+--+---+----+---+---+-+--+-----+----+-----+---+------
Total P 1051 105 246 6 12 .983 2.59 1.67 10 1219.7

Batting
Glossary
Year Ag  G PA AB R H RBI BB SO   BA  OBP  SLG  OPS
----+--+--+--+--+-+-+---+--+--+----+----+----+----
1995 25 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 26 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 27 2 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 28 3 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 29 5 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 30 5 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 31 5 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 32 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2003 33 5 0 0 0 0 0 0 0 .000 .000 .000 .000
2004 34 2 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 35 5 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 36 10 1 1 0 0 0 0 1 .000 .000 .000 .000
2007 37 5 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 38 1 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 39 6 2 1 0 0 1 1 0 .000 .500 .000 .500
2010 40 4 1 1 0 0 0 0 0 .000 .000 .000 .000
2011 41 9 0 0 0 0 0 0 0 .000 .000 .000 .000
2012 42 1 0 0 0 0 0 0 0 .000 .000 .000 .000
----+--+--+--+--+-+-+---+--+--+----+----+----+----
Total 68 4 3 0 0 1 1 1 .000 .250 .000 .250

Appearances on Leaderboards and Awards
Glossary

All-Star
1997
1999
2000
2001
2002
2004
2005
2006
2008
2009
2010
2011

Awards
1999
AL - Babe Ruth Award
1999
AL - Rolaids Relief
2001
AL - Rolaids Relief
2004
AL - Rolaids Relief
2005
AL - Rolaids Relief
2009
AL - Rolaids Relief

MVP
Voting

1996
AL - 12th
1997
AL - 25th
1999
AL - 14th
2001
AL - 11th
2003
AL - 27th
2004
AL - 9th
2005
AL - 9th
2006
AL - 26th
2009
AL - 14th
Career
0.54 Shares - 423rd

Cy Young
Voting

1996
AL - 3rd
1999
AL - 3rd
2004
AL - 3rd
2005
AL - 2nd
2008
AL - 5th
2011
AL - 8th
Career
1.04 Shares - 50th

ERA
Active
2.214 - 1st

Career
2.214 - 13th

Winning
Percent.

Active
.567 - 24th
Career
.567 - 239th

WHIP
Active
0.9978 - 1st

Career
0.9978 - 2nd

Hits Allowed
Per 9 Innings Pitched

Active
6.9363 - 1st

Career
6.9363 - 5th

Walks
Per 9 Innings Pitched

Active
2.044 - 5th
Career
2.044 - 102nd

Strikeouts
Per 9 Innings Pitched

Active
8.257 - 11th
Career
8.257 - 28th

Games
2001
71 - 5th
2004
74 - 7th
2005
71 - 9th
Active
1,051 - 1st

Career
1,051 - 8th

Saves
1997
43 - 2nd
1998
36 - 6th
1999
45 - 1st

2000
36 - 4th
2001
50 - 1st

2002
28 - 7th
2003
40 - 3rd
2004
53 - 1st

2005
43 - 3rd
2006
34 - 9th
2007
30 - 8th
2008
39 - 4th
2009
44 - 3rd
2010
33 - 6th
2011
44 - 2nd
Active
608 - 1st

Career
608 - 1st

Strikeouts to Walks
Active
4.040 - 1st
Career
4.040 - 4th

Home Runs
Per 9 Innings Pitched

Active
.480 - 1st

Games
Finished

1997
56 - 6th
1999
63 - 3rd
2000
61 - 3rd
2001
66 - 2nd
2003
57 - 4th
2004
69 - 1st

2005
67 - 1st
2006
59 - 2nd
2007
58 - 4th
2008
60 - 3rd
2009
55 - 5th
2010
55 - 5th
2011
54 - 5th
Active
892 - 1st

Career
892 - 1st

Adjusted ERA+
Active
206 - 1st

Career
206 - 1st

Salary
2009
AL - 9th

Oldest
2009
AL - 8th
2010
AL - 4th
2011
AL - 4th



Miscellaneous accolades:

1996: Buck Canel Award by the Baseball Writers Association, recognizing him as the top Latin American player.
2004: Named to Fanball.com AL 2004 All-Fantasy Team.
2004: MLB.com's This Year in Baseball Awards 2004: Closer of the Year
2005: Named to Fanball.com 2005 AL All-Fantasy Team.
2005: Delivery Man of the Year.
2005: MLB.com's This Year in Baseball Awards 2005: Closer of the Year.
2005: Named to MLB.com's Fantasy Hall of Fame.
2006: Delivery Man of the Year.
2006: MLB.com's This Year in Baseball Awards 2006: Closer of the Year.
2009: MLB.com's This Year in Baseball Awards 2009: Closer of the Year in.
2009: Sporting News' Pro Athlete of the Year

Special thanks to Baseball-Reference.com for the data.